| # | Comic Name | Status | Review | Extra |
| 1 | The Parking Lot is Full | Complete | WWR 1 - 5 |
|
| 2 | Sluggy Freelance | Read | WWR 1 - 5
| No-So-Wild, The Standard |
| 3 | Jerkcity | Non-Read | WWR 1 - 5
|
|
| 4 | General Protection Fault | Non-Read | WWR 1 - 5
|
|
| 5 | exploding dog | Non-Read | WWR 1 - 5
|
|
| 6 | 8-Bit Theater | Complete | WWR 6 - 10 | Retrospective |
| 7 | Leisure Town | Dead | WWR 6 - 10
|
|
| 8 | Life of Riley | Dead | WWR 6 - 10
| Retrospective |
| 9 | Jack | Non-Read | WWR 6 - 10
|
|
| 10 | Megatokyo | Non-Read | WWR 6 - 10
|
|
| 11 | Anime Moments in History | Dead | WWR 11 - 15 |
|
| 12 | Exploitation Now! | Complete | WWR 11 - 15
| Retrospective |
| 13 | Errant Story | Complete | WWR 11 - 15
| Not-So-Wild, Retrospective |
| 14 | Machall | Complete | WWR 11 - 15
|
|
| 15 | Sea of Insanity | Dead | WWR 11 - 15
| No-So-Wild |
| 16 | Bob the Angry Flower | Read | WWR 16 - 20 | No-So-Wild |
| 17 | Chopping Block | Non-Read | WWR 16 - 20
|
|
| 18 | Demonology 101 | Complete | WWR 16 - 20
|
|
| 19 | College Roomies from Hell | Non-Read | WWR 16 - 20
|
|
| 20 | Fans! | Dead | WWR 16 - 20
|
|
| 21 | Krakow | Dead | WWR 21 - 25 |
|
| 22 | Marlith (Krakow 2.0) | Complete | WWR 21 - 25
|
|
| 23 | Sinfest | Non-Read | WWR 21 - 25
| No-So-Wild |
| 24 | Ordinary Day | Dead and Gone | WWR 21 - 25
|
|
| 25 | Timescapes | Dead | WWR 21 - 25
|
|
| 26 | File 49 | Complete | WWR 26 - 30 |
|
| 27 | Small World | Dead | WWR 26 - 30
|
|
| 28 | Commander Kitty | Hiatus | WWR 26 - 30
| RE-Review |
| 29 | Under Power | Dead and Gone | WWR 26 - 30
|
|
| 30 | EarthBeta | Dead | WWR 26 - 30
|
|
| 31 | Schlock Mercenary | Read | WWR 31 - 35 | No-So-Wild, Best Overall |
| 32 | Jeremy | Dead and Gone | WWR 31 - 35
|
|
| 33 | 9th Elsewhere | Dead and Gone | WWR 31 - 35
|
|
| 34 | Too Late to Run | Dead | WWR 31 - 35
|
|
| 35 | The Front | Complete | WWR 31 - 35
|
|
| 36 | white ninja comics | Dead | WWR 36 - 40 |
|
| 37 | The Whiteboard | Read | WWR 36 - 40
| No-So-Wild |
| 38 | Gods and Undergrads | Non-Read | WWR 36 - 40
|
|
| 39 | Perry Bible Fellowship | Dead | WWR 36 - 40
|
|
| 40 | Station V3 | Dead | WWR 36 - 40
| No-So-Wild |
| 41 | Rugg | Dead | WWR 41 - 45 |
|
| 42 | Elsie Hooper | Read | WWR 41 - 45
|
|
| 43 | The Pain: When Will It End? | Dead | WWR 41 - 45
|
|
| 44 | Road Waffles | Dead | WWR 41 - 45
| Retrospective |
| 45 | Achewood | Non-Read | WWR 41 - 45
|
|
| 46 | Cat and Girl | Read | WWR 46 - 50 | No-So-Wild |
| 47 | Chugworth Academy | Dead | WWR 46 - 50
|
|
| 48 | Edible Dirt | Dead | WWR 46 - 50
|
|
| 49 | I Am a Rocket Builder | Dead and Gone | WWR 46 - 50
|
|
| 50 | Kristy vs the Zombie Army | Dead | WWR 46 - 50
|
|
| 51 | No Room for Magic | Dead | WWR 51 - 55 |
|
| 52 | Sam and Max | Dead | WWR 51 - 55
|
|
| 53 | Voices In My Hand | Dead | WWR 51 - 55
|
|
| 54 | Here There Be Robots | Dead | WWR 51 - 55
|
|
| 55 | Ice | Dead | WWR 51 - 55
|
|
| 56 | Lowroad | Dead | WWR 56 - 60 |
|
| 57 | Terror Island | Complete | WWR 56 - 60
|
|
| 58 | Contemplating Reiko | Dead | WWR 56 - 60
|
|
| 59 | Devil's Panties | Read | WWR 56 - 60
|
|
| 60 | This is Gravity | Dead and Gone | WWR 56 - 60
|
|
| 61 | Scary Go Round | Complete | WWR 61 - 65 |
|
| 62 | girl/robot | Dead | WWR 61 - 65
|
|
| 63 | Death to the Extremist | Complete | WWR 61 - 65
|
|
| 64 | The Pretentious History of Everything | Dead and Gone | WWR 61 - 65
|
|
| 65 | Panel One | Dead | WWR 61 - 65
|
|
| 66 | Acid Keg | Dead | WWR 66 - 70 |
|
| 67 | 5ideways | Dead | WWR 66 - 70
|
|
| 68 | w e e p g i r l | Complete | WWR 66 - 70
|
|
| 69 | Gin and the Devil | Dead and Gone | WWR 66 - 70
|
|
| 70 | Firstborn | Dead and Gone | WWR 66 - 70
|
|
| 71 | Brainslug | Read | WWR 71 - 75 |
|
| 72 | Dreams in Synergy | Dead | WWR 71 - 75
|
|
| 73 | Infanticide | Dead | WWR 71 - 75
|
|
| 74 | Insanity 24/7 | Dead | WWR 71 - 75
|
|
| 75 | One Liners | Dead and Gone | WWR 71 - 75
|
|
| 76 | Parallel Dementia | Dead | WWR 76 - 80 | Retrospective |
| 77 | Porridge Cooling Darkly | Dead | WWR 76 - 80 | |
| 78 | Resident Dysantary | Dead | WWR 76 - 80
|
|
| 79 | Strange Case | Dead | WWR 76 - 80
|
|
| 80 | Zombie Commandos from Hell | Dead and Gone | WWR 76 - 80
|
|
| 81 | Zebra Girl | Read | WWR 81 - 85 | Not-So-Wild Review |
| 82 | Count Your Sheep | Dead | WWR 81 - 85
|
|
| 83 | Gunnerkrigg Court | Read | WWR 81 - 85
|
|
| 84 | The Wotch | Non-Read | WWR 81 - 85
|
|
| 85 | Girly | Complete | WWR 81 - 85
| Retrospective |
| 86 | Schoolbooks and Brimstone | Dead | WWR 86 - 90 |
|
| 87 | Templar, Arizona | Non-Read | WWR 86 - 90
|
|
| 88 | No Stereotypes | Dead | WWR 86 - 90
|
|
| 89 | Gun Street Girl | Dead | WWR 86 - 90
| RE-Review |
| 90 | Return to Sender | Dead | WWR 86 - 90
|
|
| 91 | A Lesson Is Learned But The Damage Is Irreversible | Dead | WWR 91 - 95 |
|
| 92 | SMILE (A Dental Drama) | Complete | WWR 91 - 95
|
|
| 93 | Totally KOTOR | Complete | WWR 91 - 95
|
|
| 94 | This Comic Sucks | Dead and Gone | WWR 91 - 95
|
|
| 95 | Pixel | Dead | WWR 91 - 95
|
|
| 96 | Metrophor | Dead | WWR 96 - 100 |
|
| 97 | Mad About U. | Dead | WWR 96 - 100
|
|
| 98 | Edge the Devilhunter | Dead and Gone | WWR 96 - 100
|
|
| 99 | Candi | Non-Read | WWR 96 - 100
|
|
| 100 | Dungeon Crawl Inc. | Non-Read | WWR 96 - 100
|
|
| 101 | Out There | Dead | WWR 101 - 105 |
|
| 102 | Kitty Litter | Dead | WWR 101 - 105
|
|
| 103 | The God Machine | Dead | WWR 101 - 105
|
|
| 104 | Least I Could Do | Non-Read | WWR 101 - 105
|
|
| 105 | Death Piglet | Dead | WWR 101 - 105
|
|
| 106 | Sorcery 101 | Complete | WWR 106 - 110 |
|
| 107 | Haru-Sari | Dead | WWR 106 - 110
|
|
| 108 | The World Explodes | Dead and Gone | WWR 106 - 110
|
|
| 109 | Cyanide and Happiness | Read | WWR 106 - 110
|
|
| 110 | A Divine Dramedy | Dead and Gone | WWR 106 - 110
|
|
| 111 | The Adventures of Dr. McNinja | Complete | WWR 111 - 115
|
|
| 112 | Return to Eden | Complete | WWR 111 - 115
| Retrospective |
| 113 | Hector! | Dead and Gone | WWR 111 - 115
|
|
| 114 | Mango in Dreamland | Dead | WWR 111 - 115
|
|
| 115 | Gone with the Blastwave | Read | WWR 111 - 115
|
|
| 116 | No 4th Wall to Break | Dead | WWR 116 - 120 |
|
| 117 | Saturday Morning Breakfast Cereal | Read | WWR 116 - 120
|
|
| 118 | No Rest for the Wicked | Dead | WWR 116 - 120
| No-So-Wild |
| 119 | Kawaii Not | Dead | WWR 116 - 120
|
|
| 120 | Edwitch | Dead and Gone | WWR 116 - 120
|
|
| 121 | Daniella Dark | Non-Read | WWR 121 - 125 |
|
| 122 | Diesel Sweeties | Non-Read | WWR 121 - 125
|
|
| 123 | On the Edge | Dead | WWR 121 - 125
|
|
| 124 | Wapsi Square | Read | WWR 121 - 125
|
|
| 125 | Seraphic Blue | Dead | WWR 121 - 125
|
|
| 126 | Perchance to Dream | Complete | WWR 126 - 130 |
|
| 127 | Mixed Myth | Complete | WWR 126 - 130
|
|
| 128 | Nobody Scores! | Dead | WWR 126 - 130
|
|
| 129 | Avalon | Complete | WWR 126 - 130
|
|
| 130 | A Miracle of Science | Complete | WWR 126 - 130
| Retrospective |
| 131 | Ever After | Dead | WWR 131 - 135 |
|
| 132 | Starslip | Complete | WWR 131 - 135
| Retrospective |
| 133 | Questionable Content | Non-Read | WWR 131 - 135
|
|
| 134 | Brat-halla | Dead | WWR 131 - 135
|
|
| 135 | Flatwood | Dead | WWR 131 - 135
|
|
| 136 | Nothing Nice to Say | Dead | WWR 136 - 140 |
|
| 137 | The Broken Mirror | Dead | WWR 136 - 140
|
|
| 138 | Punch an' Pie | Complete | WWR 136 - 140
|
|
| 139 | The Dreamland Chronicles | Non-Read | WWR 136 - 140
|
|
| 140 | The Book of Biff | Non-Read | WWR 136 - 140
|
|
| 141 | REVVelations | Non-Read | WWR 141 - 144 |
|
| 142 | Hockey Zombie | Dead and Gone | WWR 141 - 144
|
|
| 143 | Hazard Pay | Dead | WWR 141 - 144
|
|
| 144 | Bunny | Dead | WWR 141 - 144
|
|
| 145 | Dresden Codak | Read | WWR 145 - 149
|
|
| 146 | The Nineteenth-Century Industrialist | Dead | WWR 145 - 149
|
|
| 147 | What Birds Know | Complete | WWR 145 - 149
|
|
| 148 | Minus | Complete | WWR 145 - 149
|
|
| 149 | Bruno | Complete | WWR 145 - 149
|
|
| 150 | Gingerdead and Friends | Dead | WWR 150 - 154 |
|
| 151 | leveL | Dead | WWR 150 - 154
|
|
| 152 | Luz: Girl of the Knowing | Dead | WWR 150 - 154
|
|
| 153 | Teddy Bear Trauma | Non-Read | WWR 150 - 154
|
|
| 154 | Just Another Escape | Dead | WWR 150 - 154
| Retrospective |
| 155 | Apophenia 357 | Dead | WWR 155 - 159 |
|
| 156 | Ashita and Yesterday | Dead | WWR 155 - 159
|
|
| 157 | Footloose! | Read | WWR 155 - 159
|
|
| 158 | Jetpacks and Time Machines | Dead | WWR 155 - 159
|
|
| 159 | Roza | Dead and Gone | WWR 155 - 159
|
|
| 160 | Head Trip | Read | WWR 160 - 164 |
|
| 161 | Heart Shaped Skull | Complete | WWR 160 - 164
| Retrospective |
| 162 | Blip | Dead | WWR 160 - 164
|
|
| 163 | Truck Bearing Kibble | Dead and Gone | WWR 160 - 164
|
|
| 164 | Our Time in Eden | Read | WWR 160 - 164
|
|
| 165 | U.F.O. | Dead | WWR 165 - 169 |
|
| 166 | Hopscotch | Complete | WWR 165 - 169
|
|
| 167 | Queen of Wands | Complete | WWR 165 - 169
|
|
| 168 | The Call of Whatever | Complete | WWR 165 - 169
|
|
| 169 | Shadowgirls | Dead and Gone | WWR 165 - 169
| Retrospective |
| 170 | Sandra and Woo | Read | WWR 170 - 174 |
|
| 171 | Sister Claire | Read | WWR 170 - 174
|
|
| 172 | The Best Band in the Universe | Dead and gone | WWR 170 - 174
|
|
| 173 | The Meek | Read | WWR 170 - 174
|
|
| 174 | Zap! | Dead | WWR 170 - 174
|
|
| 175 | Lucid TV | Dead | WWR 175 - 179 |
|
| 176 | Pure | Dead | WWR 175 - 179
|
|
| 177 | Deep Fried (feat. Weapon Brown) | Read | WWR 175 - 179
| Retrospective |
| 178 | Menage a 3 | Read | WWR 175 - 179
|
|
| 179 | City of Reality | Dead and Gone | WWR 175 - 179
|
|
| 180 | Worst of the Time Lords | Dead | WWR 180 - 184 |
|
| 181 | Return to Green Hollow | Complete | WWR 180 - 184
|
|
| 182 | Conny Van Ehlsing, Monster Hunter | Dead and Gone | WWR 180 - 184
|
|
| 183 | Aptitude Test | Dead | WWR 180 - 184
|
|
| 184 | Girl Genius | Read | WWR 180 - 184
|
|
| 185 | String Theory | Read | WWR 185 - 190 |
|
| 186 | Hanna is Not a Boy's Name | Dead | WWR 185 - 190
|
|
| 187 | Angels 2200 | Non-Read | WWR 185 - 190
|
|
| 188 | Eerie Cuties | Read | WWR 185 - 190
|
|
| 189 | Three Panel Soul | Read | WWR 185 - 190
|
|
| 190 | Girls with Slingshots | Complete | WWR 185 - 190
|
|
| 191 | Hark, a Vagrant! | Hiatus | WWR 191 - 195 |
|
| 192 | Emergency Exit | Dead | WWR 191 - 195
|
|
| 193 | Alpha Luna | Dead | WWR 191 - 195
|
|
| 194 | Abandon: First Vampire | Non-Read | WWR 191 - 195
|
|
| 195 | The Non-Adventures of Wonderella | Read | WWR 191 - 195
|
|
| 196 | Gunshow | Complete | WWR 196 - 200 |
|
| 197 | So Damn Bright | Dead | WWR 196 - 200
|
|
| 198 | Back on Earth | Dead and Gone | WWR 196 - 200
|
|
| 199 | Finder's Keepers | Dead | WWR 196 - 200
|
|
| 200 | Lizzy | Dead and Gone | WWR 196 - 200
|
|
| 201 | Supermassive Blackhole A* | Non-Read | WWR 201 - 205 | RE-Review |
| 202 | Chainsawsuit | Read | WWR 201 - 205
|
|
| 203 | The Princess Planet | Complete | WWR 201 - 205
|
|
| 204 | Exiern | Read | WWR 201 - 205
|
|
| 205 | Cleopatra in SPAAACE! | Dead | WWR 201 - 205
|
|
| 206 | Romantically Apocaliptic | Read | WWR 206 - 210 |
|
| 207 | Spinnerette | Read | WWR 206 - 210
|
|
| 208 | Totally Crossover | Complete | WWR 206 - 210
|
|
| 209 | Gypsy! | Dead | WWR 206 - 210
|
|
| 210 | Bug Martini | Read | WWR 206 - 210
|
|
| 211 | Toilet Genie | Dead | WWR 211 - 215 |
|
| 212 | White Noise | Dead | WWR 211 - 215
|
|
| 213 | UnCONventional | Read | WWR 211 - 215
|
|
| 214 | Shi Long Pang, The Wandering Shaolin Monk | Dead | WWR 211 - 215
|
|
| 215 | Marsh Rocket | Dead and Gone | WWR 211 - 215
|
|
| 216 | Prophecy of the Circle | Non-Read | WWR 216 - 220 |
|
| 217 | The Adventures of Superhero Girl | Dead | WWR 216 - 220
|
|
| 218 | Go Get a Roomie | Non-Read | WWR 216 - 220
|
|
| 219 | Dead Winter | Read | WWR 216 - 220
|
|
| 220 | Does Not Play Well With Others | Read | WWR 216 - 220
|
|
| 221 | Leth Hate | Complete | WWR 221 - 225 |
|
| 222 | Devilbear: The Grimoires of Bearalzebub | Read | WWR 221 - 225
|
|
| 223 | Marry Me | Read | WWR 221 - 225
|
|
| 224 | Winters in Lavelle | Dead | WWR 221 - 225
|
|
| 225 | Trying Human | Read | WWR 221 - 225
|
|
| 226 | Skullkickers | Complete | WWR 226 - 230 |
|
| 227 | Makeshift Miracle | Non-Read | WWR 226 - 230
|
|
| 228 | Anhedonia Blue | Dead and Gone | WWR 226 - 230
|
|
| 229 | Twilight Lady | Read | WWR 226 - 230
|
|
| 230 | Out at Home | Complete | WWR 226 - 230
| Retrospective |
| 231 | Vampire Cheerleaders | Complete | WWR 231 - 235 |
|
| 232 | The Legend of Zelda: El Rey | Read | WWR 231 - 235
|
|
| 233 | Material Girl | Complete | WWR 231 - 235
|
|
| 234 | Demon Candy: Parallel (NSFW) | Read | WWR 231 - 235
|
|
| 235 | Sunstone (NSFW) | Read | WWR 231 - 235
|
|
| 236 | Gaia | Read | WWR 236 - 240 |
|
| 237 | Between Failures | Read | WWR 236 - 240
|
|
| 238 | Alex Ze Pirate | Non-Read | WWR 236 - 240
|
|
| 239 | The Surreal Adventures of Edgar Allan Poo | Dead | WWR 236 - 240
|
|
| 240 | The Fancy Adventures of Jack Cannon | Read | WWR 236 - 240
|
|
| 241 | God Mode | Dead | WWR 241 - 245 |
|
| 242 | Dumbing of Age | Read | WWR 241 - 245
|
|
| 243 | Derelict | Read | WWR 241 - 245
|
|
| 244 | Two Kinds | Read | WWR 241 - 245
|
|
| 245 | Bob and George | Complete | WWR 241 - 245
|
|
| 246 | Little Guardians | Hiatus | WWR 246 - 250
|
|
| 247 | Lackadaisy | Read | WWR 246 - 250
|
|
| 248 | Cerintha | Read | WWR 246 - 250
|
|
| 249 | August Loves May | Non-Read | WWR 246 - 250
|
|
| 250 | Strong Female Protagonist | Read | WWR 246 - 250
|
|
| 251 | [IMG] Insert Image | Complete | WWR 251 - 255 |
|
| 252 | Blue Blaster | Read | WWR 251 - 255
|
|
| 253 | Bohemian Nights | Read | WWR 251 - 255
|
|
| 254 | Licensed Heroes | Read | WWR 251 - 255
|
|
| 255 | Rudek and the Bear | Read | WWR 251 - 255
|
|
| 256 | Ruin-Nation | Non-Read | WWR 256 - 260
|
|
| 257 | Tales of the Winterborn | Non-Read | WWR 256 - 260
|
|
| 258 | Short Stories | Non-Read | WWR 256 - 260
|
|
| 259 | Demon Archives | Read | WWR 256 - 260
|
|
| 260 | The Fifth Circle | Dead and Gone | WWR 256 - 260
|
|
| 261 | The Princess and the Giant | Complete | WWR 261 - 265 |
|
| 262 | Pole Dancing Adventures | Read | WWR 261 - 265
|
|
| 263 | Rice Boy | Complete | WWR 261 - 265
|
|
| 264 | Stand Still, Stay Silent | Read | WWR 261 - 265
|
|
| 265 | Blindsprings | Read | WWR 261 - 265
|
|
| 266 | Subhuman Sanctum | Read | WWR 266 - 270 |
|
| 267 | Cherry | Read | WWR 266 - 270
|
|
| 268 | In Here | Dead | WWR 266 - 270
|
|
| 269 | Broodhollow | Hiatus | WWR 266 - 270
|
|
| 270 | Bloodstain | Read | WWR 266 - 270
|
|
| 271 | Black and White | Non-Read | WWR 271 - 275
|
|
| 272 | It Hurts! | Complete | WWR 271 - 275
|
|
| 273 | Legends of Whoelterran | Dead and Gone | WWR 271 - 275
|
|
| 274 | Namesake | Read | WWR 271 - 275
|
|
| 275 | Paranatural | Read | WWR 271 - 275
|
| 276 | PopChromatic | Read | WWR 276 - 280
|
|
| 277 | Pants Are Overrated | Complete | WWR 276 - 280 |
|
| 278 | No Pink Ponies | Non-Read | WWR 276 - 280 |
|
| 279 | Cosmic Dash | Read | WWR 276 - 280 |
|
| 280 | Dark White | Read | WWR 276 - 280 |
|
| 281 | Not a Villain | Read | WWR 281 - 285
|
|
| 282 | Ava's Demon | Read | WWR 281 - 285 |
|
| 283 | Broken Telephone | Complete | WWR 281 - 285 |
|
| 284 | Metacarpolis | Read | WWR 281 - 285 |
|
| 285 | Nine Planets Without Intelligent Life | Complete | WWR 281 - 285 |
|
You have quite the impressive list here. Could I suggest yet another comic on here? thewretchedoneswebcomic.com is looking to get some honest feedback on how theyre doing.
ReplyDeleteHave you ever thought about reviewing Homestuck? It ended relatively recently.
ReplyDelete